Bishop Ludden Golf Team Statistics for 2005
Matches:   Lgue Ave. M02 M03 M04 M05* M09* M09* M10 M11 M12* M13* M16* M18 M19* M20 M25 M15
Name: Phone Pts. Score Wec CBA Caz Hom Skan Sol Mar J/E J/E Mar Caz Skan CBA Sol Hom Pract
Roy, Kyle 426-1690 22.00 35.00 0 0 0 0 0 0 0 0 0 37 36 37 32 32 0 36
Hofsommer, Eric 492-0161 44.00 37.20 39 37 38 35 35 35 41 40 37 41 35 36 40 34 0 35
Burke, Kevin 446-4522 29.00 38.67 41 38 38 39 35 35 39 43 43 40 36 40 40 37 0 36
Roy, Kevin 426-1690 24.33 39.20 38 37 41 41 41 41 41 41 42 39 37 39 38 35 0 37
Keding, Joshua 488-7689 17.00 40.47 41 38 39 40 39 39 43 43 39 41 46 46 42 33 0 38
Keding, Luke 488-7689 12.50 40.69 43 40 40 43 43 0 45 0 41 38 35 46 43 35 0 37
Biertz, Chris 487-5495 0.00 43.25 0 0 0 0 0 0 0 0 0 47 41 42 0 0 0 43
Cavallaro, Nick 488-4000 8.00 43.89 0 0 51 0 0 45 40 46 38 45 42 44 0 0 0 44
Byrne, Peter 423-9978 0.00 46.36 47 45 44 46 48 0 51 0 54 42 42 46 0 0 0 45
Chapman, Ryan 475-5970 0.00 48.00 0 0 53 0 0 0 0 0 0 44 51 0 0 0 0 44
Stevens, Nate 469-4791 1.00 48.78 0 0 51 0 0 44 47 49 48 50 49 53 0 0 0 48
Kirk, David 638-4808 0.00 53.17 0 0 56 0 51 0 0 0 0 54 51 58 0 0 0 49
Cacchione, Dave 488-8495 0.00 53.20 0 0 56 0 58 0 0 0 0 54 47 0 0 0 0 51
Match Ave.     38.90 40 38 39 40 39 39 41 43 39 39 36 40 39 34 0 0
                                       
School Summary:                                      
Homer     223.00 0 0 0 223 0 0 0 0 0 0 0 0 0 0 0 0
Skaneateles     211.33 212 0 0 0 202 0 0 0 0 0 0 220 0 0 0 0
CBA     205.50 0 200 0 0 0 0 0 0 0 0 0 211 0 0 0 0
Cazenovia     217.50 0 0 219 0 0 0 0 0 0 0 216 0 0 0 0 0
Marcellus     227.00 245 0 0 0 0 0 230 0 0 206 0 0 0 0 0 0
Westhill     205.00 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solvay     220.00 0 0 0 0 0 230 0 0 0 0 0 0 0 210 0 0
Jordan Elbridge     236.33 248 0 0 0 0 0 0 233 228 0 0 0 0 0 0 0
Bishop Ludden     194.50 202 190 196 198 193 194 204 213 197 195 179 198 195 169 0 0
                                       
Sectional Summary:     Honors:     State Qualf:     State:     West End Classic:        
Eric Hofsommer 69         78 81 * 79 81 46th Bishop Ludden 202 Champs    
Kevin Roy 79         86           Westhill 205        
Luke Keding 81         89           Skaneateles 212        
Josh Keding 83         89           Marcellus 245        
Kyle Roy 84                     Jordan Elbridge 248        
Kevin Burke 87                     Solvay XXXX        
            (* Advanced to State Tourney)                  
Sectional Summary by School:         Record:            NYSPHAA Scholar Athlete Team Award                      
Bishop Ludden 396 Champs   League       Burke, Krvin 88.63            
CBA 408       won 12 Champs   Byrne, Peter 90.88            
Clinton 417       lost 0       Cacchione, Dave 90.38            
Skaneateles 418       Non-League       Cavallaro, Nick 86.73   90.367      
Cazenovia 429       won 2       Keding, Luke 89.13            
South Jefferson 443       lost 0       Kirk, David 96            
Marcellus 449       Overall       Stevens, Nate 90.86            
          won 14                          
          lost 0