Bishop Ludden Golf Team Statistics for 2004                  
Matches:   Lgue Ave. A21 A26 A27* A26 A30* M03 M04 M05 M06* M12* M13* M13* M19* M17 M18 M19*
Name: Phone Pts. Score Mar Skan Sol J/E Cor WEC Sol Caz Caz Skan BGR J/E Marc Cor CBA CBA
Hofsommer, Eric 492-0161 49.33 38.93 38 42 38 40 41 46 38 40 39 39 37 0 37 37 35 37
Roy, Kyle 426-1690 29.00 40.47 46 40 41 41 41 43 40 40 41 38 34 0 41 38 42 41
Burke, Kevin 446-4522 24.83 41.33 42 41 44 44 47 45 38 41 39 41 39 0 39 43 38 39
Keding, Joshua 488-7689 23.83 43.20 51 50 38 39 42 45 38 38 40 40 39 0 48 42 50 48
Roy, Kevin 426-1690 8.33 44.27 48 48 41 46 47 41 42 41 38 43 44 0 49 46 41 49
Keding, Luke 488-7689 3.33 44.57 49 46 48 44 43 50 43 45 41 43 44 0 45 0 38 45
Byrne, Peter 423-9978 0.00 47.30 54 49 47 46 47 0 39 0 49 47 0 44 0 51 0 0
Lucisano, Alleigh  492-1978 0.00 48.00 0 58 42 50 52 0 43 0 51 46 0 44 0 46 0 0
Stevens, Nate 469-4791 0.00 48.75 43 53 59 0 47 0 45 0 48 48 0 47 0 0 0 0
Cavallaro, Nick 488-4000 0.00 50.25 0 56 55 0 48 0 49 0 49 44 0 49 0 52 0 0
Ashe, Ryan 472-8188 0.00 50.29 0 54 55 0 50 0 42 0 55 53 0 43 0 0 0 0
Cacchione, Dave 488-8495 0.00 53.00 0 58 55 0 51 0 51 0 54 0 0 0 0 49 0 0
Match Ave.     41.50 45 43 40 42 43 44 39 40 39 40 39 45 42 41 39 42
                                       
School Summary:                                      
Cortland     203.50 0 0 0 0 209 0 0 0 0 0 0 0 0 198 0 0
Skaneateles     214.67 0 214 0 0 0 222 0 0 0 208 0 0 0 0 0 0
CBA     210.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 223
Bishop Grimes     245.00 0 0 0 0 0 0 0 0 0 0 245 0 0 0 0 0
Cazenovia     223.00 0 0 0 0 0 0 0 0 223 0 0 0 0 0 0 0
Marcellus     225.00 223 0 0 0 0 235 209 0 0 0 0 0 233 0 0 0
Westhill     217.00 0 0 0 0 0 217 0 0 0 0 0 0 0 0 0 0
Solvay     230.00 0 0 230 0 0 244 216 0 0 0 0 0 0 0 0 0
Jordan Elbridge     252.00 0 0 0 258 0 250 0 0 0 0 0 248 0 0 0 0
Bishop Ludden     207.50 223 217 202 210 214 220 196 200 197 201 193 227 210 206 194 210
                                       
Sectional Summary:     Honors:     State Qualf:     State:                    
Kyle Roy 73 Medalist * 1st team     75 82 * 80 81  (48th out of 99)                
Eric Hofsommer 76 * 1st team     79 89                        
Kevin Burke 81 * 1st team     83                          
Josh Keding 83   2nd team                                
Luke Keding 88                                    
Kevin Roy 88                                     
* (advanced to State Qualifier)           (* Advanced to State Tourney)                          
Sectional Summary by School:         Record:            NYSPHAA Scholar Athlete Team Award                 92.66    
CBA 400       League             Nick Cavallaro         95.75    
Bishop Ludden 401       won 11           Kevin Burke         94.63    
Skaneateles 405       lost 1           Peter Byrne         94.38    
Clinton 414       Non-League             Nate Stevens         94.38    
Cazenovia 431       won 1           Dave Cacchione         91.25    
Marcellus 432       lost 2           Kyle Roy         90.00    
Solvay 449       Overall             Luke Keding         89.25    
South Jefferson 463       won 12                          
Adirondack 470       lost 3                          
Illion 489       OHSL B1 League Champs