Bishop Ludden Golf Team Statistics for 2003                
Matches:   Lgue Ave. A24* A28 A29 A30 M05 M02* M02* M05 M06 M09 M12* M13* M14* M15* M21
Name: Phone Pts. Score Skan Phoe CBA Skan Sol Mar CBA Wec Caz JE Sol Caz JE Phoe Mar
Keding, Shawn 488-7689 39.83 38.47 40 37 37 41 40 40 40 40 34 40 42 36 35 37 38
Hofsommer, Eric 492-0161 32.33 39.07 42 41 41 39 38 38 38 38 39 37 39 38 40 36 42
Roy, Kyle 426-1690 38.00 39.33 37 42 40 41 42 37 37 42 36 39 38 39 39 41 40
Keding, Joshua 488-7689 21.00 39.80 39 38 42 42 39 41 41 39 41 41 38 41 36 38 41
Burke, Kevin 446-4522 9.16 41.79 42 41 41 43 41 0 42 41 44 39 42 44 38 45 42
Sierotnik, Mark 488-8051 4.83 42.79 45 43 44 45 47 0 43 47 41 43 40 40 39 40 42
Gajewski, Joe 454-9069 0.00 43.20 50 0 45 42 0 45 0 0 41 41 45 42 38 43 0
Seager, Russell 488-1904 0.00 43.30 48 44 0 43 0 45 0 0 44 42 41 41 44 41 0
Roy, Kevin 426-1690 0.00 44.00 48 0 0 44 0 42 0 0 0 0 45 45 44 40 0
Dacey, Bryan 487-8600 0.00 47.50 50 0 0 0 0 0 0 0 0 0 45 0 0 0 0
Keding, Luke 488-7689 0.00 49.00 48 0 0 50 0 46 0 0 0 0 47 48 54 50 0
Cavallaro, Nick 488-4000 0.00 49.67 50 0 0 52 0 0 0 0 0 0 0 0 0 47 0
Stevens, Nate 469-4791 0.00 51.33 50 0 0 0 0 0 0 0 0 0 50 0 0 54 0
Byrne, Peter 423-9978 0.00 51.75 48 0 0 0 0 60 0 0 0 0 0 0 46 53 0
Cordisco, Terry 652-5827 0.00 53.25 45 0 0 51 0 62 0 0 0 0 0 0 55 0 0
Kislinger, John 652-9114 0.00 55.00 48 0 0 0 0 0 0 0 0 0 0 52 0 0 0
Cacchione, Dave 488-8475 0.00 62.00 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0
Match Ave. 39.57 41 40 40 41 40 40 40 40 38 39 39 39 37 38 41
   
School Summary:  
Phoenix 233.00 0 232 0 0 0 0 0 0 0 0 0 0 0 234 0
Skaneateles 211.67 212 0 0 207 0 0 0 216 0 0 0 0 0 0 0
CBA 202.00 0 0 195 0 0 0 209 0 0 0 0 0 0 0 0
Cazenovia 207.00 0 0 0 0 0 0 0 0 201 0 0 213 0 0 0
Marcellus 340.50 0 0 0 0 0 221 0 238 0 0 0 0 0 0 222
Westhill 211.00 0 0 0 0 0 0 0 211 0 0 0 0 0 0 0
Solvay 238.67 0 0 0 0 240 0 0 240 0 0 236 0 0 0 0
Weedsport 227.00 0 0 0 227 0 0 0 0 0 0 0 0 0 0 0
Jordan Elbridge 241.00 0 0 0 0 0 0 0 251 0 222 0 0 250 0 0
Bishop Ludden 197.87 203 199 201 206 200 201 198 200 191 196 197 194 187 192 203
   
Sectional Summary: Honors: State Qualf: State: West End Classic:  
Josh keding 79 * 1st A/L 84 BLHS shot a tournament record 200 to set another
Shawn Keding 85 * 1st A/L 88 tournament record fourth win.  Eric Hofsomer was
Kevin Burke 87 * 2nd A/L 96 medallist with a 38. See detail stats under Wec
Mark Sierotnik 88 Lost playoff for St Qual. (Noone advanced to 2nd round) above.    
Eric Hofsommer 89   2nd A/L      
Kyle Roy 89   1st A/L               
* (made State Qualifier)          
Sectional Summary by School: Record: NYSPHAA Scholar Athlete Team Award 93.64    
Bishop Ludden 428 Won League Mark Sierotnik 96.83        
CBA 431   won 11 Won Peter Byrne 96.63        
Sauquiot Valley 453   lost 1   Nate Stevens 96.13        
Cooperstown 457   Non-League John Kislinger 92.71    
Lowville 460   won 4 Kevin Burke 92.63    
Cato 465   lost 0 Nick Cavallaro 90.88    
Tully 497   Overall Joe Gajewski 89.67    
Mt Markham 501   won 15    
South Lewis 519   lost 1    
Little Falls 521