Bishop Ludden Golf Team Statistics for 2002                
Matches:   Lgue Ave. A09 M09 A24 A25 A29 M01 M02 M03 M06 M08 M09 M13 M14 M15 A30
Name: Phone Pts. Score Mex* Caz Sol Skan W/H JE* Mar* Caz Mex SKA* So/Cz WEC WH* J/E Mar
Burke, Kevin 446-4522 0.00 47.11 0 0 0 41 49 43 51 44 0 51 56 0 44 45 0
Dacey, Bryan 487-8600 0.00 56.50 0 0 0 68 0 47 65 0 0 52 56 0 51 0 0
Gajewski, Joe 454-9069 0.50 45.55 46 0 45 51 48 46 43 44 0 43 46 0 45 44 46
Hofsommer, Eric 492-0161 33.00 40.27 0 0 41 43 36 39 40 39 39 43 42 0 38 43 41
Keding, Joshua 488-7689 34.00 41.10 0 0 40 42 0 45 39 47 39 43 40 0 39 37 37
Keding, Shawn 488-7689 32.50 39.64 0 0 40 41 37 39 38 41 33 41 49 0 42 35 41
Kislinger, John 652-9114 0.00 54.83 0 0 0 57 53 55 54 0 0 57 53 0 0 0 0
Roy, Kyle 426-1690 9.00 44.42 45 0 41 42 41 44 45 51 42 48 48 0 44 42 45
Seager, Russell 488-1904 0.00 46.33 47 0 39 47 0 43 47 0 41 48 61 0 44 0 0
Sierotnik, Mark 488-8051 9.50 45.67 46 0 39 46 53 43 43 49 41 45 55 0 42 46 0
Singer, Michael 468-5816 0.00 48.20 0 0 0 0 47 45 53 0 42 0 54 0 0 0 0
Wright, Daniel 424-9026 20.00 42.00 39 0 39 45 41 40 44 43 39 45 48 0 37 44 39
Match Ave. 41.92 45 45 40 43 41 41 41 44 38 43 45 0 40 40 41
   
School Summary:  
Mexico 233 239 0 0 0 0 0 0 0 227 0 0 0 0 0 0
Skaneateles 217 0 0 0 240 0 0 0 0 0 193 0 0 0 0 0
Cazenovia 214 0 227 0 0 0 0 0 201 0 0 0 0 0 0 0
Marcellus 222 0 0 0 0 0 0 222 0 0 0 0 0 0 0 216
Westhill 208 0 0 0 0 208 0 0 0 0 0 0 0 0 0 0
Solvay 230 0 0 227 0 0 0 0 0 0 0 233 0 0 0 0
Jordan Elbridge 249 0 0 0 0 0 254 0 0 0 0 0 0 0 243 0
Bishop Ludden 210 223 227 199 213 203 205 204 219 191 217 225 0 198 201 203
   
Sectional Summary: Honors: State Qualf: State:  
Shawn Keding* 81 1st Team 83  
Eric Hofsommer* 79   1st Team 84    
Dan Wright 87   2nd Team    
Josh Keding 92   1st Team    
Kyle Roy 95      
Mark Sierotnik 93               
           
Sectional Summary by School: Record: NYSPHAA Scholar Athlete Team Award      
Skaneateles 404   League Joe Gajewski 97.00        
Clinton 413   won 9   Dan Wright 96.25        
Westhill 431   lost 3   Kevin Burke 96.13        
Bishop Ludden 432   Non-League John Kislinger 95.25    
South Jefferson 451   won 2 Mark Sierotnik 94.33    
Adirondack 456   lost 0 Joshua Keding 92.13    
Marcellus 465   Overall Russ Seager 91.33    
      won 11    
      lost 3