Bishop Ludden Golf Team Statistics for 2001            
Matches:   Lgue Ave. A25 A27 A30 M01 M02 M03 M04 M08 M09 M10 M11 M14 M16 M17
Name: Phone Pts. Score Wds* Ska* CBA Tul* Pul CBA* Ska Cat Cat* BG* Wds Tul BG Pul*
Keding, Josh 4887689 39.80 39.00 36 42 42 37 40 38 38 38 35 40 38 43 41 38
Keding, Shawn 4887689 26.05 40.00 42 40 43 38 43 41 41 38 42 38 37 40 37 40
Wright, Dan 4249026 33.30 40.07 41 42 41 40 40 41 50 38 38 37 38 38 35 42
Goss, Andrew 4873802 18.80 40.79 41 39 39 39 42 42 46 40 41 39 41 45 42 35
Roy, Kyle 4261690 2.05 45.40 0 0 0 51 0 45 47 44 42 40 43 49 42 51
DiMarco, Dan 4926394 0.00 46.08 43 48 51 44 44 44 56 49 46 41 47 0 40 0
Collins, Mike 4251852 1.50 46.17 48 50 49 47 45 45 56 49 42 44 0 0 39 40
Michaels, Dan 4240858 0.00 46.50 0 48 0 46 43 0 47 45 50 0 0 45 0 48
Fugo, Justin 4759863 0.00 46.67 0 0 0 45 0 52 0 0 46 45 0 0 44 48
Seager, Russ 4881904 0.00 49.88 56 46 0 57 49 0 52 0 45 47 0 0 0 47
Gajewski, Joe 4549069 0.00 50.00 55 46 0 0 0 54 51 0 47 46 0 0 0 51
Krawczyk, Dan 4873611 0.00 50.00 0 0 0 51 0 48 52 0 0 47 0 0 0 52
Dacey, Bryan 4878600 0.00 53.75 53 55 0 65 0 56 53 0 51 45 0 0 0 52
Sierotnik, Mark 4888051 0.00 55.20 57 66 0 0 0 53 52 0 0 0 0 0 0 48
Cordisco, Terry 6525827 0.00 60.50 68 66 0 0 0 0 56 0 0 0 0 0 0 52
Match Ave. 40.96 41 42 43 40 42 41 46 41 40 39 39 42 39 39
   
School Summary:  
Bishop Grimes 235 0 0 0 0 0 0 0 0 0 245 0 0 225 0
Bishop Ludden 205 203 211 214 198 209 205 232 203 198 194 197 211 197 195
Cato 210 0 0 0 0 0 0 0 206 214 0 0 0 0 0
CBA 192 0 0 191 0 0 192 0 0 0 0 0 0 0 0
Weedsport 205 209 0 0 0 0 0 0 0 0 0 200 0 0 0
Tully 224 0 0 0 217 0 0 0 0 0 0 0 230 0 0
Skaneateles 215 0 210 0 0 0 0 219 0 0 0 0 0 0 0
Pulaski 214 0 0 0 0 213 0 0 0 0 0 0 0 0 215
   
   
   
Sectional Summary: Honors: State Qualf: State:  
Josh Keding 80 1st Team All Lg 87  
Shawn Keding 80   2nd Team All Lg 82    
Mike Collins 84   93  
Dan Wright 87   2nd Team All Lg West End Classic    
Andy Goss 90   Hon. Men. All Lg. Indiv.: Team:
Kyle Roy 93     A. Goss 38 WH 205
        S. Keding 42 BLHS 215
Sectional Summary by School: J. Keding 44 Skan 216
CBA 405   Record: D. Wright 44 Solv 222
Sequoitt Valley 412   League (Second Place) M. Collins 46 Marc 247
Bishop Ludden 421   10 wins 2 loss   D. DiMarco 51 J/E 264
Mt Markham 433      
Gen. Brown 439   Non-League    
Lowville 454   4 wins 3 loss    
Cato Maredian 454      
Cooperstown 465   Overall    
Little Falls 468   14 wins 5 loss