Bishop Ludden Golf Team Statistics for 2000        
Matches:   Lgue A26 A28 M02 M02 M03 M05 M05 M09 M11 M12 M16 M17 M18 M19 Ave.
Name: Phone Pts. Ska* Pul Tul* CBA* Cato Wds* BG* Wds Cat* Ska Pul* BG CBA Tul Score
Collins Mike 4251852 4.00 51 51 42 42 47 46 46 52 43 0 45 43 0 46 46.17
DiMarco Dan 4586845 0.00 50 54 52 0 46 49 0 0 48 0 53 0 0 45 49.63
Fugo Justin 4759863 0.00 54 0 55 0 0 0 40 0 47 0 50 0 0 49 49.17
Keding Josh 5982197 24.00 45 44 40 40 0 45 45 40 37 0 44 40 0 39 41.73
Keding Shawn 5982197 35.75 40 43 43 43 39 44 44 39 37 0 39 39 0 38 40.67
Kelly Mike 4725776 7.50 49 0 0 46 46 43 0 43 47 0 44 41 0 46 45.00
Michaels Dan 4240858 0.00 60 0 52 0 45 0 48 0 49 0 57 0 0 0 51.83
Seager Russ 4881904 0.00 56 0 63 0 0 0 62 0 57 0 53 0 0 0 58.20
Stack Tom 4718498 6.00 50 47 0 46 0 0 0 39 42 0 46 0 0 44 44.86
Stanton Scott 4692812 2.00 51 46 49 0 48 0 44 0 0 0 58 0 0 0 49.33
Wright Dan 4249026 35.25 42 47 43 43 37 42 42 38 0 0 41 0 0 39 41.40
Match Ave. 45 46 43 43 42 44 44 40 40 0 43 40 0 41 42.67
 
School Summary:  
Bishop Grimes 0 0 0 0 0 0 232 0 0 0 0 229 0 0 231
Bishop Ludden 227 232 217 214 208 220 221 199 201 0 213 202 0 206 213
Cato 0 0 0 0 221 0 0 0 221 0 0 0 0 0 221
CBA 0 0 0 199 0 0 0 0 0 0 0 0 0 0 199
Weedsport 0 0 0 0 0 233 0 214 0 0 0 0 0 0 224
Tully 0 0 221 0 0 0 0 0 0 0 0 0 194 208
Skaneateles 209 0 0 0 0 0 0 0 0 0 0 0 0 0 209
Pulaski 0 216 0 0 0 0 0 0 0 0 232 0 0 0 224
   
   
   
Sectional Summary:  
  State Qualf: State: 2ND Team  
Mike Collins 94            
Josh Keding 82 *1st      
Shawn Keding 84 *1st   Honors: West End Classic  
Mike Kelly 91 Wright 44  
Tom Stack 96     S. Keding 44  
Dan Wright 82 *1st     J Keding 46  
Sectional Summary by School: Record: Collins 48  
CBA 408 League Non-League Stack 49  
Pulaski 425 8 4 0 1 DiMarco 51  
Sequoit Valley 428 Team:  
Bishop Ludden 433 Skan 205  
South Lewis 444 W.H. 219  
Loweville 444 BLHS 231  
Mt Markham 449 Marc 242  
Waterville 473 Solv 243  
    J/E 268