BLHS 1999 Golf Team Stats
Matches: Lgue A15 A26 A27 A29 A30 M03 M05 M06 M10 M11 M13 M14 M18 M19 M20 Ave.
Name: Pts. Ska Gri* Cato Tul CB* Pul Sk* Gri Wec CBA Pul* Wds Wd* Tul* Cat* Score
Vollmer 19 0 45 0 47 48 0 0 37 41 43 0 0 39 0 0 42.86
Wright JP 18.8 52 0 0 56 41 42 55 47 42 40 41 46 43 41 41 45.15
Ackerman 0 51 52 49 51 0 59 0 0 47 43 48 48 48 43 0 49
Keding 20 43 47 42 48 43 38 41 42 46 45 48 45 0 42 42 43.71
Fugo 0 50 44 60 0 57 53 53 0 0 0 47 45 43 47 39 48.91
Stack 1.5 57 47 48 0 54 49 46 45 0 0 0 0 47 43 44 48
Wright Dan 18.5 54 0 0 49 40 39 39 42 43 43 43 44 42 43 46 43.62
Kelly 0 49 53 49 0 49 0 55 0 0 0 46 47 46 47 58 49.9
Smith 0 62 50 0 0 47 0 49 0 0 0 46 0 48 0 0 50.33
Collins 6 61 47 49 51 51 41 45 48 50 44 45 48 46 0 46 48
Callahan 0 62 51 54 0 51 0 49 0 0 0 48 0 43 0 0 51.14
Stanton 0 60 48 54 0 54 0 63 0 0 0 48 0 49 47 43 51.78
Match Ave.: 51 48 46 49 44 42 43 43 44 43 45 46 44 42 44 44.91
School Summary:
Bishop Grimes 0 257 0 0 0 0 0 243 0 0 0 0 0 0 0 250
Bishop Ludden 257 242 229 246 222 209 214 213 219 213 225 230 219 212 218 225
Cato 0 0 215 0 0 0 0 0 0 0 0 0 0 0 219 217
CBA 0 0 0 0 204 0 0 0 0 190 0 0 0 0 0 197
Weedsport 0 0 0 0 0 0 0 0 0 0 0 235 241 0 0 238
Tully 0 0 0 229 0 0 0 0 0 0 0 0 0 191 0 210
West Genesee 0 0 0 0 0 0 0 0 205 0 0 0 0 0 0 205
Marcellus 0 0 0 0 0 0 0 0 217 0 0 0 0 0 0 217
Corcoran 0 0 0 0 0 0 0 0 237 0 0 0 0 0 0 237
Westhill 0 0 0 0 0 0 0 0 205 0 0 0 0 0 0 205
Skaneateles 193 0 0 0 0 0 190 0 206 0 0 0 0 0 0 196
Pulaski 0 0 0 0 0 219 0 0 0 0 212 0 0 0 0 216
Sectional Summary: State Qualf: Honors: State: Awards:
JP Wright 84 Hon. Mention Sportsmanship: JP Wright
Dan Wright 80   101 Hon. Mention
Shawn Keding 80   94 2nd team
Mike Collins 87 Most Improved: Mike Collins
Dan Ackerman 90
Tom Stack 97
Charlie Vollmer DNP Hon. Mention
Sectional Summary by School: Record:
CBA 385 League Non-League
Sauquoit Valley 411 6 6 0 2
Bishop Ludden 421  
South Lewis 421
Little Falls 427
Waterville 427
Lowville 435
Canastota 437
Cato 443
Cooperstown 448
Beaver River 484