BLHS 1998 Golf Team Stats
Matches: Lgue A20 A22 A24 A27 A30 M01 M04 M04 M05 M08 M11 M12 M13 M14 Ave.
Name: Pts. BG* Ska CBA Tul* Wds Pul* Cato Wds* BG CBA* WEC Pul Tul Cat Score
Vollmer 30.75 39 45 43 38 42 0 39 39 41 42 0 0 44 41 41.20
Wright JP 36.58 44 48 48 43 42 42 40 40 39 42 46 38 42 41 45.15
Ganley 2 0 58 0 0 0 44 0 55 0 0 0 46 0 0 49.00
Ackerman 0 52 0 0 0 59 55 0 48 0 0 54 51 46 47 52.14
Kowalczych 0 0 64 51 0 0 0 0 0 0 45 0 0 54 54 56.33
Wachunas Jo 4.25 49 63 54 50 46 44 44 0 46 42 59 0 48 49 49.55
Wachunas Jn 1 50 52 47 53 0 47 45 0 46 49 0 49 49 49 48.70
Keding 18.33 51 52 45 51 49 42 41 41 40 46 49 45 44 41 45.85
Fugo 0 0 62 61 0 0 0 0 0 0 0 0 0 0 0 49.90
Stack 0 0 58 58 0 0 0 0 0 0 0 0 55 0 0 57.00
Wright Dan 11.58 0 49 44 44 42 42 48 48 46 42 49 44 47 43 45.42
Kelly 0 58 57 0 0 0 0 0 0 0 0 0 64 0 54 59.67
Match Ave.: 47 49 45 45 44 43 42 43 42 43 51 44 45 43 44.94
School Summary:
Bishop Grimes 262 0 0 0 0 0 0 0 253 0 0 0 0 0 258.00
Bishop Ludden 233 245 227 226 221 214 209 216 212 214 257 222 225 215 225.00
Cato 0 0 0 0 0 0 205 0 0 0 0 0 0 204 205.00
CBA 0 0 191 0 0 0 0 0 0 203 0 0 0 0 197.00
Weedsport 0 0 0 0 231 0 0 232 0 0 0 0 0 0 232.00
Tully 0 0 0 229 0 0 0 0 0 0 0 0 0 191 210.00
West Genesee 0 0 0 0 0 0 0 0 0 0 232 0 0 0 232.00
Marcellus 0 0 0 0 0 0 0 0 0 0 240 0 0 0 240.00
Corcoran 0 0 0 0 0 0 0 0 0 0 253 0 0 0 253.00
Westhill 0 0 0 0 0 0 0 0 0 0 202 0 0 0 202.00
Skaneateles 0 0 0 0 0 0 0 0 0 0 203 0 0 0 203.00
Pulaski 0 0 0 0 0 241 0 0 0 0 0 246 0 0 244.00
Sectional Summary: State Qualf: Honors: State: Awards:
JP Wright 88 Hon. Mention  
Dan Wright 96     Hon. Mention
Shawn Keding 83     2nd team
Joe Wachunas 109  
John Wachunas 125
Charlie Vollmer 86 Hon. Mention
Sectional Summary by School: Record:
Canastota 395 League Non-League
Cato 408 6 6 0 0 2
CBA 411  
Cooperstown 426
Sauquoit Valley 431
South Lewis 445
Little Falls 458
Beaver River 460
Bishop Ludden 462