Bishop Ludden Golf Team Statistics for 1997      
   
Matches:   Lgue M06 M06 M07 M07 M08 M09 M09 M12 M13 M14 M21 XXX XXX Ave.
Name: Phone Pts. Wds* Tul* BG CBA Cat Cat* Tul Belv BG* CBA* Wed Score
       
Marcinkowski 4743531 50.75 38 38 35 35 38 39 39 38 35 37 41 0 0 37.55
Osta         4873970 22.75 42 42 43 43 41 42 42 39 44 37 36 0 0 41.00
Rauch 4571088 28.5 46 46 42 42 39 41 41 40 38 40 35 0 0 40.91
Vollmer 4870137 10.5 46 46 50 50 43 41 41 46 0 41 47 0 0 45.10
Wright 4249026 4.5 0 0 46 46 46 45 45 48 44 38 44 0 0 44.67
Mancuso 4720598 1 49 49 0 0 41 46 46 49 0 49 50 0 0 47.38
Gladiszewski 4571101 1 48 48 53 53 0 0 0 0 53 0 0 0 0 51.00
Connell 4517554 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Ganley 4721219 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
O'Boyle 4720438 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
McLaughlin 4723034 0 0 0 0 0 0 0 0 0 47 0 0 0 0 47.00
Ackerman 4721682 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Ludt 4682404 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
McIntyre 4881121 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Match Ave.: 44 44 43 43 40 42 42 42 42 39 41 0 0 41.91
   
School Summary:  
Bishop Grimes 267 274 271
Bishop Ludden 220 220 216 216 202 208 208 211 208 193 203 210
Cato 207 211 209
CBA 209 199 204
Weedsport 260 248 254
Tully 246 223 235
West Genesee 222 222
Marcellus 231 231
Corcoran 250 250
Westhill 204 204
Skaneateles 203 203
   
Sectional Summary: State Qualf: State:  
Marcinkowski 78 80 75 76 80  (14 out of 99)  
Osta         78 84    
Rauch 84 98 Honors:  
Vollmer 91   Marcinkowski 1st Team All-State, All-League
Wright 97   Rauch     1st Team All-League  
Mancuso 112   Osta         2nd Team All-League  
Sectional Summary by School: Record:  
CBA 423 League Non-League  
Bishop Ludden 428 9W 1L 2W 2L  
Cato 435  
Cooperstown 445 1997 League Champions  
Sauquoit Valley 450  
South Lewis 464  
Lowville 471  
Canastota 473