Bishop Ludden High School Golf Statistics 1995 Season    
Non Match Scores:
A25 A27 M02 M03   M09         M19   Tot Ave
Sv* WH Sk* Cz CBA*       Wed*   No. Rd.
Conboy 43 45 45 45 0 50 0 0 0 0 39 0 6 44.5
Licamele 45 47 47 48 0 48 0 0 0 0 43 0 6 46.3
Hayes 42 48 40 0 0 43 0 0 0 0 44 0 5 43.4
Kelly 52 54 48 0 0 46 0 0 0 0 48 0 5 49.6
Connell 45 51 42 0 0 47 0 0 0 0 42 0 5 45.4
Glads 51 55 45 0 0 48 0 0 0 0 49 0 5 49.6
Lutz 0 0 0 0 0 57 0 0 0 0 62 0 2 59.5  
Tot. Matches 6 6 6 2 0 7 0 0 0 0 7 0 34  
Average 46.33 50 44.5 46.5 0 48.43 0 0 0 0 0 0   48.3
Matches:
A25 A27 M02 M03 M08 M09 M10 M16 M16 M18 M19  
Sv* WH Sk* Cz Blvu CBA* J/E Tul Gri Sk Wed*  
Mathews 34 38 40 39 39 39 41 32 32 0 36 0 10 37.0
Healy 42 40 38 41 38 38 40 44 44 0 39 0 10 40.4
Marcinkowski 35 38 41 40 42 40 43 47 47 0 41 0 10 41.4
Osta 39 39 38 42 43 36 43 43 43 0 41 0 10 40.7
Horton 45 44 37 47 50 45 48 44 0 0 45 0 9 45.0
Buhl 48 51 45 49 48 46 45 43 43 0 52 0 10 47.0
Tot. Matches 6 6 6 6 6 6 6 6 5 0 6 0 59  
Average 39 39.8 38.8 42 42 39.6 42.4 41.2 40 0 40.4 0 2 202.6
Season Match Totals:
Tully 0 0 0 0 0 0 0 282 0 0 0 0 1 282.0
CBA 0 0 0 0 0 218 0 0 0 0 0 0 1 218.0
Skaneateles 0 0 212 0 229 0 0 0 0 0 0 0 2 220.5
Westhill 0 200 0 0 219 0 0 0 0 0 0 0 2 209.5
Solvay 247 0 0 0 0 0 0 0 0 0 0 0 1 247.0
Cazenovia 0 0 0 212 0 0 0 0 0 0 0 0 1 212.0
West Genesee 0 0 0 0 262 0 0 0 0 0 0 0 1 262.0
Jordan Elbridge 0 0 0 0 0 0 249 0 0 0 0 0 1 249.0
Corcoran 0 0 0 0 230 0 0 0 0 0 0 0 1 230.0
Weedsport 0 0 0 0 0 0 0 0 0 0 219 0 1 219.0
Bishop Grimes 0 0 0 0 0 0 0 0 211 0 0 0 1 211.0
Bishop Ludden 195 199 194 210 210 198 212 206 160 0 202 0 10 198.6
Record:
     
Non-league 0 0 Player 1 0  1st Team A/L  AL
League 10 0 Player 2 0  2nd Team AL
Overall 15 0
Sectionals Team total 0 West End Classic  (Bellevue)  
    Mathews   0   Mathews 39 BLHS* 210
    Healy   0   Healy 38 W/H 219
    Marcinkowski 0   Marcinkowski 42 Skan 229
    Osta 0   Osta 43 Corcrn 230
    Horton 0     Horton 50 W/G 262
    Buhl 0   Buhl 48
Bishop Ludden won the Class C Section III title, WEC, and the League Title with a perfect season.