Bishop Ludden High School Golf Statistics 1991 Season season
Matches:
A25 A26 M04 M07 M08 M10 M14 M15 M29 M23 M25 M30 Ave.
WHL CBA Ska Hn* JE* Cz* BC Caz Wds Han BC* JE
    Mex   WH*           WD*  
Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Buhl 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Christen 51 47 48 44 46 44 54 48 44 44 48 48 12 47.17
Donigan 0 0 55 0 0 0 0 0 0 0 50 0 2 52.50
Infanti 51 52 0 0 0 0 0 0 0 0 0 0 2 51.50
Jackson 0 0 45 43 38 42 53 40 45 41 0 42 9 43.22
Jacuk 45 46 51 46 41 45 42 47 42 43 40 48 12 44.67
Masterpole 0 46 48 44 48 37 43 43 41 44 45 43 11 43.82
Mathews 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Marcinkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
McCandless 50 41 49 43 37 0 46 40 39 46 43 46 11 43.64
Peschke 0 0 0 46 48 0 0 0 0 0 0 0 2 47.00
Woodard 46 39 0 0 0 46 44 41 41 43 44 48 9 43.56
    
Tot. Matches 5 6 6 6 6 5 6 6 6 6 6 6 70  
Average 48.6 45.2 49.3 44.3 43 42.8 47 43.2 42 43.5 45 45.8   44.96
Standings:
Skaneateles 0 0 221 0 0 0 0 0 0 0 0 0 1 221.00
Westhill 216 0 0 0 231 0 0 0 0 0 0 0 2 223.50
Ludden 236 219 241 220 210 214 228 211 207 215 220 227 12 220.67
Bishop Cunnghm 0 0 0 0 0 0 251 0 0 0 244 0 2 247.50
Hannibal 0 0 0 263 0 0 0 0 0 243 0 0 2 253.00
Mexico 0 0 254 0 0 0 0 0 0 0 0 0 1 254.00
Cazenovia 0 0 0 0 0 220 0 235 0 0 0 0 2 227.50
Weedsport 0 0 0 0 0 0 0 0 242 0 0 0 0 0.00
CBA 0 207 0 0 0 0 0 0 0 0 0 0 0 0.00
Jord-Elb 0 0 0 0 163 0 0 0 0 0 0 221 0 0.00
     
Non-league 1 2
League 9 3
Overall 10 5
Sectionals Team total 472 All Star Outing Star  Outing
    Jackson   98   Masterpole 52
    McCandless ss 93   Jacuk 45 Sec Team
    Masterpole 91   Mc Candless 42 Fst Team
    Jacuk 97   Christen 56
    Woodard 94     Woodard 50
    Christen 99   Jackson 52
241.00